Usage Statistics for gratefuldogbakery.com

Summary Period: August 2007
Generated 01-Sep-2007 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 120730
Total Files 99768
Total Pages 10528
Total Visits 4622
Total KBytes 2667620
Total Unique Sites 4957
Total Unique URLs 826
Total Unique Referrers 917
Total Unique Usernames 1
Total Unique User Agents 525
. Avg Max
Hits per Hour 162 3056
Hits per Day 3894 12415
Files per Day 3218 11367
Pages per Day 339 723
Visits per Day 149 207
KBytes per Day 86052 229698
Hits by Response Code
Code 200 - OK 99768
Code 206 - Partial Content 776
Code 301 - Moved Permanently 340
Code 302 - Found 3717
Code 304 - Not Modified 10146
Code 400 - Bad Request 5
Code 401 - Unauthorized 38
Code 403 - Forbidden 293
Code 404 - Not Found 5633
Code 408 - Request Timeout 14

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 2255 1.87% 1887 1.89% 302 2.87% 170 3.68% 430 8.67% 20003 0.75%
2 1835 1.52% 1411 1.41% 283 2.69% 192 4.15% 327 6.60% 17633 0.66%
3 1720 1.42% 1321 1.32% 226 2.15% 144 3.12% 281 5.67% 18312 0.69%
4 2215 1.83% 1894 1.90% 215 2.04% 126 2.73% 322 6.50% 22491 0.84%
5 1802 1.49% 1478 1.48% 231 2.19% 146 3.16% 360 7.26% 21862 0.82%
6 3129 2.59% 2639 2.65% 679 6.45% 153 3.31% 346 6.98% 44466 1.67%
7 2709 2.24% 1910 1.91% 303 2.88% 176 3.81% 491 9.91% 34380 1.29%
8 2968 2.46% 2307 2.31% 311 2.95% 181 3.92% 456 9.20% 34812 1.30%
9 4010 3.32% 3065 3.07% 401 3.81% 207 4.48% 562 11.34% 61844 2.32%
10 4217 3.49% 2885 2.89% 436 4.14% 183 3.96% 414 8.35% 62411 2.34%
11 2820 2.34% 2246 2.25% 294 2.79% 142 3.07% 272 5.49% 50987 1.91%
12 12415 10.28% 11367 11.39% 250 2.37% 41 0.89% 118 2.38% 229698 8.61%
13 3331 2.76% 2770 2.78% 392 3.72% 162 3.50% 271 5.47% 57268 2.15%
14 417 0.35% 316 0.32% 43 0.41% 27 0.58% 78 1.57% 12640 0.47%
15 5681 4.71% 5089 5.10% 366 3.48% 186 4.02% 368 7.42% 109039 4.09%
16 4842 4.01% 4077 4.09% 301 2.86% 168 3.63% 297 5.99% 103797 3.89%
17 3025 2.51% 2605 2.61% 208 1.98% 151 3.27% 232 4.68% 104150 3.90%
18 4283 3.55% 3751 3.76% 548 5.21% 172 3.72% 368 7.42% 127759 4.79%
19 6560 5.43% 5315 5.33% 377 3.58% 174 3.76% 305 6.15% 165242 6.19%
20 4084 3.38% 3631 3.64% 375 3.56% 149 3.22% 239 4.82% 158237 5.93%
21 4315 3.57% 3696 3.70% 289 2.75% 153 3.31% 425 8.57% 120157 4.50%
22 5951 4.93% 5072 5.08% 723 6.87% 164 3.55% 372 7.50% 153010 5.74%
23 4099 3.40% 3357 3.36% 306 2.91% 122 2.64% 286 5.77% 100652 3.77%
24 2957 2.45% 2491 2.50% 326 3.10% 122 2.64% 206 4.16% 68328 2.56%
25 3606 2.99% 3044 3.05% 246 2.34% 116 2.51% 175 3.53% 107945 4.05%
26 4415 3.66% 3599 3.61% 342 3.25% 143 3.09% 257 5.18% 118627 4.45%
27 5195 4.30% 4348 4.36% 347 3.30% 169 3.66% 250 5.04% 133274 5.00%
28 3754 3.11% 3163 3.17% 221 2.10% 141 3.05% 233 4.70% 106301 3.98%
29 5128 4.25% 3980 3.99% 688 6.53% 162 3.50% 459 9.26% 174825 6.55%
30 3311 2.74% 2368 2.37% 238 2.26% 104 2.25% 235 4.74% 83972 3.15%
31 3681 3.05% 2686 2.69% 261 2.48% 181 3.92% 1017 20.52% 43498 1.63%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2496 2.07% 68 2125 2.13% 9 281 2.67% 2088 64713 2.43%
1 79 2463 2.04% 63 1976 1.98% 6 198 1.88% 2332 72297 2.71%
2 98 3053 2.53% 84 2613 2.62% 19 597 5.67% 3302 102365 3.84%
3 122 3795 3.14% 107 3322 3.33% 9 309 2.94% 2521 78162 2.93%
4 129 4001 3.31% 114 3544 3.55% 8 260 2.47% 3764 116679 4.37%
5 118 3688 3.05% 98 3041 3.05% 9 309 2.94% 2541 78784 2.95%
6 118 3660 3.03% 99 3081 3.09% 11 357 3.39% 2600 80614 3.02%
7 151 4710 3.90% 123 3843 3.85% 11 363 3.45% 3446 106812 4.00%
8 172 5349 4.43% 130 4057 4.07% 13 417 3.96% 3214 99632 3.73%
9 177 5490 4.55% 140 4350 4.36% 15 484 4.60% 3044 94366 3.54%
10 208 6465 5.35% 167 5206 5.22% 16 506 4.81% 4366 135338 5.07%
11 197 6133 5.08% 157 4870 4.88% 18 571 5.42% 4273 132457 4.97%
12 218 6780 5.62% 171 5303 5.32% 20 626 5.95% 5237 162347 6.09%
13 174 5419 4.49% 150 4662 4.67% 16 525 4.99% 3846 119219 4.47%
14 192 5982 4.95% 161 5010 5.02% 30 959 9.11% 4208 130462 4.89%
15 191 5925 4.91% 161 5005 5.02% 16 510 4.84% 3740 115926 4.35%
16 166 5168 4.28% 134 4169 4.18% 11 352 3.34% 3542 109796 4.12%
17 150 4662 3.86% 126 3912 3.92% 10 336 3.19% 3811 118143 4.43%
18 108 3369 2.79% 92 2856 2.86% 7 225 2.14% 3074 95296 3.57%
19 172 5359 4.44% 133 4144 4.15% 12 378 3.59% 3119 96695 3.62%
20 229 7116 5.89% 184 5727 5.74% 15 484 4.60% 5087 157711 5.91%
21 255 7925 6.56% 214 6663 6.68% 26 813 7.72% 4602 142653 5.35%
22 215 6688 5.54% 190 5906 5.92% 11 365 3.47% 4392 136153 5.10%
23 162 5034 4.17% 141 4383 4.39% 9 303 2.88% 3903 121001 4.54%

Top 30 of 826 Total URLs
# Hits KBytes URL
1 22755 18.85% 1691614 63.41% /admin/file_manager.php
2 5292 4.38% 98158 3.68% /admin/configuration.php
3 4756 3.94% 53142 1.99% /catalog/images/Backup/rapidshare/tabthien.php
4 4563 3.78% 54543 2.04% /catalog/images/mcuk.php
5 2060 1.71% 26238 0.98% /catalog/images/a.php
6 1870 1.55% 10102 0.38% /images/GratefulDogLogo.gif
7 1770 1.47% 27450 1.03% /admin/categories.php
8 1645 1.36% 32215 1.21% /
9 1596 1.32% 26714 1.00% /catalog/images/stats/awstats/.secure/.server/irs/pas.php
10 1421 1.18% 3986 0.15% /Styles/gdogbakery.css
11 1324 1.10% 13825 0.52% /catalog/
12 1221 1.01% 3517 0.13% /images/MaggieCropped.jpg
13 1219 1.01% 2830 0.11% /images/guarantee.jpg
14 1209 1.00% 2311 0.09% /images/E-News.gif
15 1196 0.99% 799 0.03% /images/Backgrounds/RedHeader-150.gif
16 1193 0.99% 2991 0.11% /images/creditcards.jpg
17 1186 0.98% 367 0.01% /images/Backgrounds/RedCell.jpg
18 1184 0.98% 2702 0.10% /images/webmail.jpg
19 1041 0.86% 3392 0.13% /images/woman on phone 1.jpg
20 992 0.82% 3095 0.12% /images/BarkerClub.jpg
21 988 0.82% 1189 0.04% /images/LocalDelivery.gif
22 973 0.81% 1249 0.05% /artman/uploads/kool_dogz_75w.jpg
23 931 0.77% 4184 0.16% /admin/includes/stylesheet.css
24 898 0.74% 14732 0.55% /admin/modules.php
25 897 0.74% 7605 0.29% /webalizer/
26 858 0.71% 7936 0.30% /images/OhioMag/OhioMag_150w.jpg
27 792 0.66% 3389 0.13% /images/WoofStock2.gif
28 777 0.64% 10056 0.38% /catalog/product_info.php
29 691 0.57% 3630 0.14% /news/images/pawsforcause/pendants_75w.jpg
30 679 0.56% 2417 0.09% /admin/images/x.php

Top 10 of 826 Total URLs By KBytes
# Hits KBytes URL
1 22755 18.85% 1691614 63.41% /admin/file_manager.php
2 5292 4.38% 98158 3.68% /admin/configuration.php
3 4563 3.78% 54543 2.04% /catalog/images/mcuk.php
4 4756 3.94% 53142 1.99% /catalog/images/Backup/rapidshare/tabthien.php
5 127 0.11% 35320 1.32% /PDF/OhioMag.pdf
6 1645 1.36% 32215 1.21% /
7 1770 1.47% 27450 1.03% /admin/categories.php
8 1596 1.32% 26714 1.00% /catalog/images/stats/awstats/.secure/.server/irs/pas.php
9 2060 1.71% 26238 0.98% /catalog/images/a.php
10 205 0.17% 24607 0.92% /webalizer/usage_200704.html

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 1645 1.36% 1179 26.84% /
2 1324 1.10% 934 21.27% /catalog/
3 377 0.31% 251 5.71% /contactus.htm
4 477 0.40% 172 3.92% /admin/
5 897 0.74% 123 2.80% /webalizer/
6 255 0.21% 114 2.60% /reviews.htm
7 132 0.11% 109 2.48% /catalog/images/stats/awstats/.secure/.server/irs/
8 68 0.06% 65 1.48% /artman/
9 95 0.08% 65 1.48% /cgi-bin/artman/exec/search.cgi
10 215 0.18% 64 1.46% /aboutus.htm

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 1324 1.10% 947 21.12% /catalog/
2 1645 1.36% 793 17.69% /
3 477 0.40% 185 4.13% /admin/
4 194 0.16% 176 3.93% /_vti_bin/shtml.exe/contactus.htm
5 897 0.74% 138 3.08% /webalizer/
6 255 0.21% 126 2.81% /reviews.htm
7 248 0.21% 112 2.50% /links.htm
8 132 0.11% 102 2.27% /catalog/images/stats/awstats/.secure/.server/irs/
9 377 0.31% 98 2.19% /contactus.htm
10 196 0.16% 98 2.19% /woofstock2007/

Top 30 of 4957 Total Sites
# Hits Files KBytes Visits Hostname
1 20957 17.36% 19541 19.59% 1077167 40.38% 254 5.50% crawl-66-249-66-230.googlebot.com
2 11877 9.84% 11412 11.44% 218743 8.20% 1 0.02% 63-149-229-67.dia.static.qwest.net
3 2118 1.75% 867 0.87% 16770 0.63% 29 0.63% cpe-71-66-116-58.neo.res.rr.com
4 1622 1.34% 544 0.55% 5607 0.21% 54 1.17% d233-64-37-237.clv.wideopenwest.com
5 1562 1.29% 1000 1.00% 76365 2.86% 4 0.09% crawl-66-249-65-15.googlebot.com
6 1431 1.19% 1431 1.43% 7312 0.27% 0 0.00% 88.245.141.34
7 881 0.73% 441 0.44% 16190 0.61% 2 0.04% dsl.dynamic85966380.ttnet.net.tr
8 646 0.54% 644 0.65% 750 0.03% 1 0.02% dsl.dynamic81215127227.ttnet.net.tr
9 597 0.49% 480 0.48% 31030 1.16% 0 0.00% crawl-66-249-66-236.googlebot.com
10 584 0.48% 452 0.45% 12527 0.47% 25 0.54% livebot-65-55-213-105.search.live.com
11 526 0.44% 184 0.18% 5373 0.20% 46 1.00% 67.129.205.6
12 525 0.43% 337 0.34% 8201 0.31% 53 1.15% livebot-65-55-210-81.search.live.com
13 493 0.41% 493 0.49% 41368 1.55% 2 0.04% bas1-montreal45-1177813809.dsl.bell.ca
14 475 0.39% 335 0.34% 11167 0.42% 56 1.21% livebot-65-55-210-79.search.live.com
15 440 0.36% 284 0.28% 5442 0.20% 55 1.19% livebot-65-55-210-80.search.live.com
16 398 0.33% 398 0.40% 3494 0.13% 1 0.02% bas1-montreal45-1177835317.dsl.bell.ca
17 380 0.31% 348 0.35% 3438 0.13% 9 0.19% glpub1-ws-1.direct.neobright.net
18 372 0.31% 243 0.24% 3937 0.15% 45 0.97% livebot-65-55-210-78.search.live.com
19 371 0.31% 371 0.37% 1789 0.07% 0 0.00% 88.245.97.100
20 369 0.31% 170 0.17% 2394 0.09% 1 0.02% dsl.dynamic81213983.ttnet.net.tr
21 367 0.30% 347 0.35% 3488 0.13% 1 0.02% 58-186-104-xxx-dynamic.hcm.fpt.vn
22 360 0.30% 314 0.31% 2885 0.11% 4 0.09% 212.71.37.63
23 357 0.30% 274 0.27% 5103 0.19% 1 0.02% 88.240.50.64
24 354 0.29% 206 0.21% 3483 0.13% 84 1.82% livebot-207-46-98-143.search.live.com
25 351 0.29% 350 0.35% 2161 0.08% 0 0.00% 88.245.142.192
26 351 0.29% 175 0.18% 2894 0.11% 2 0.04% adsl-75-33-80-158.dsl.bcvloh.sbcglobal.net
27 336 0.28% 296 0.30% 6053 0.23% 4 0.09% 212.71.37.61
28 332 0.27% 168 0.17% 3356 0.13% 58 1.25% livebot-207-46-98-142.search.live.com
29 331 0.27% 313 0.31% 1978 0.07% 0 0.00% 88.245.148.52
30 331 0.27% 213 0.21% 3929 0.15% 37 0.80% livebot-65-55-210-73.search.live.com

Top 10 of 4957 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20957 17.36% 19541 19.59% 1077167 40.38% 254 5.50% crawl-66-249-66-230.googlebot.com
2 11877 9.84% 11412 11.44% 218743 8.20% 1 0.02% 63-149-229-67.dia.static.qwest.net
3 1562 1.29% 1000 1.00% 76365 2.86% 4 0.09% crawl-66-249-65-15.googlebot.com
4 493 0.41% 493 0.49% 41368 1.55% 2 0.04% bas1-montreal45-1177813809.dsl.bell.ca
5 330 0.27% 330 0.33% 40353 1.51% 1 0.02% modemcable054.219-201-24.mc.videotron.ca
6 597 0.49% 480 0.48% 31030 1.16% 0 0.00% crawl-66-249-66-236.googlebot.com
7 296 0.25% 262 0.26% 17718 0.66% 1 0.02% panscient
8 2118 1.75% 867 0.87% 16770 0.63% 29 0.63% cpe-71-66-116-58.neo.res.rr.com
9 881 0.73% 441 0.44% 16190 0.61% 2 0.04% dsl.dynamic85966380.ttnet.net.tr
10 100 0.08% 96 0.10% 15255 0.57% 0 0.00% 194.152.36.72.static.reverse.ltdomains.com

Top 30 of 917 Total Referrers
# Hits Referrer
1 57113 47.31% - (Direct Request)
2 11029 9.14% http://gratefuldogbakery.com/admin/file_manager.php
3 10442 8.65% http://www.gratefuldogbakery.com/
4 6252 5.18% http://gratefuldogbakery.com/
5 2654 2.20% http://www.gratefuldogbakery.com/reviews.htm
6 2653 2.20% http://gratefuldogbakery.com/catalog/images/mcuk.php
7 2245 1.86% http://gratefuldogbakery.com/admin/categories.php
8 1746 1.45% http://gratefuldogbakery.com/woofstock2007/ext/viewer.swf
9 1692 1.40% http://gratefuldogbakery.com/admin/configuration.php
10 1083 0.90% http://www.gratefuldogbakery.com/Dogsserts.htm
11 990 0.82% http://gratefuldogbakery.com
12 924 0.77% http://gratefuldogbakery.com/admin/index.php
13 705 0.58% http://gratefuldogbakery.com/reviews.htm
14 697 0.58% http://www.gratefuldogbakery.com/Yappetizers.htm
15 695 0.58% http://gratefuldogbakery.com/catalog/images/a.php
16 654 0.54% http://gratefuldogbakery.com/admin/images/x.php
17 636 0.53% http://gratefuldogbakery.com/admin/backup.php
18 611 0.51% http://www.gratefuldogbakery.com/photos1.htm
19 609 0.50% http://www.gratefuldogbakery.com/aboutus.htm
20 587 0.49% http://www.gratefuldogbakery.com/Specialties.htm
21 522 0.43% http://gratefuldogbakery.com/admin/images/wow.php
22 505 0.42% http://gratefuldogbakery.com/catalog/
23 461 0.38% http://gratefuldogbakery.com/photos1.htm
24 424 0.35% http://gratefuldogbakery.com/admin/modules.php
25 386 0.32% http://gratefuldogbakery.com/catalog/images/Backup/rapidshare/tabthien.php
26 362 0.30% http://www.gratefuldogbakery.com/links.htm
27 359 0.30% http://gratefuldogbakery.com/artman/publish/article_51.shtml
28 359 0.30% http://www.google.com/search
29 351 0.29% http://gratefuldogbakery.com/woofstock2007/
30 340 0.28% http://gratefuldogbakery.com/Dogsserts.htm

Top 20 of 132 Total Search Strings
# Hits Search String
1 72 23.30% grateful dog bakery
2 40 12.94% dog bakery
3 13 4.21% the grateful dog bakery
4 11 3.56% dog bakeries
5 8 2.59% grateful dog
6 8 2.59% www.gratefuldogbakery.com
7 7 2.27% dog bakery ohio
8 4 1.29% gratefuldogbakery.com
9 3 0.97% dog bakery cleveland
10 3 0.97% elita animal rescue
11 3 0.97% gratefuldogbakery
12 3 0.97% hacked by kosova hackers group -[ms-dos]-
13 3 0.97% pet bakeries cleveland
14 2 0.65% all natural dog bakery
15 2 0.65% bakery
16 2 0.65% bakery cleveland ohio
17 2 0.65% bakery jobs cleveland ohio
18 2 0.65% dog bakeries ohio
19 2 0.65% dog bakery cleveland ohio
20 2 0.65% dog treat wholesale

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 375 0.31% 375 0.38% 3488 0.13% 1 0.02% rconring

Top 15 of 525 Total User Agents
# Hits User Agent
1 22952 19.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 13739 11.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 12418 10.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 12353 10.23% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
5 8630 7.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 6016 4.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 4565 3.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
8 4316 3.57% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 2508 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 2382 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 1668 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 1600 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.8.1.6) Geck
13 1449 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 1277 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
15 1233 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for August 2007

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 47865 39.65% 39107 39.20% 1459758 54.72% US Commercial
2 32916 27.26% 28705 28.77% 509367 19.09% Network
3 25059 20.76% 20506 20.55% 365150 13.69% Unresolved/Unknown
4 7724 6.40% 5740 5.75% 131131 4.92% Turkey
5 1456 1.21% 1444 1.45% 88916 3.33% Canada
6 969 0.80% 911 0.91% 26682 1.00% Saudi Arabia
7 688 0.57% 666 0.67% 20438 0.77% Morocco
8 555 0.46% 445 0.45% 13190 0.49% Egypt
9 367 0.30% 347 0.35% 3488 0.13% Viet Nam
10 364 0.30% 270 0.27% 3329 0.12% US Government
11 340 0.28% 307 0.31% 4264 0.16% Non-Profit Organization
12 308 0.26% 264 0.26% 9607 0.36% Czech Republic
13 284 0.24% 216 0.22% 2869 0.11% US Educational
14 244 0.20% 238 0.24% 2459 0.09% Belgium
15 171 0.14% 120 0.12% 2052 0.08% Denmark
16 144 0.12% 139 0.14% 857 0.03% United States
17 120 0.10% 118 0.12% 2212 0.08% Poland
18 81 0.07% 74 0.07% 1153 0.04% Netherlands
19 77 0.06% 67 0.07% 4513 0.17% Israel
20 77 0.06% 74 0.07% 840 0.03% Sweden
21 73 0.06% 58 0.06% 129 0.00% Chile
22 68 0.06% 54 0.05% 2427 0.09% Germany
23 66 0.05% 40 0.04% 307 0.01% India
24