Usage Statistics for gratefuldogbakery.com

Summary Period: November 2007
Generated 02-Dec-2007 02:36 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 92848
Total Files 61404
Total Pages 40739
Total Visits 4176
Total KBytes 1095154
Total Unique Sites 3383
Total Unique URLs 475
Total Unique Referrers 719
Total Unique Usernames 1
Total Unique User Agents 407
. Avg Max
Hits per Hour 128 2418
Hits per Day 3094 14309
Files per Day 2046 13451
Pages per Day 1357 12434
Visits per Day 139 496
KBytes per Day 36505 185969
Hits by Response Code
Code 200 - OK 61404
Code 206 - Partial Content 1537
Code 301 - Moved Permanently 150
Code 304 - Not Modified 10751
Code 400 - Bad Request 192
Code 401 - Unauthorized 9
Code 403 - Forbidden 88
Code 404 - Not Found 18165
Code 405 - Method Not Allowed 179
Code 408 - Request Timeout 372
Code 501 - Not Implemented 1

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 4140 4.46% 3006 4.90% 1703 4.18% 139 3.33% 229 6.77% 71376 6.52%
2 2322 2.50% 1280 2.08% 335 0.82% 149 3.57% 177 5.23% 24731 2.26%
3 1544 1.66% 825 1.34% 244 0.60% 123 2.95% 205 6.06% 16238 1.48%
4 1710 1.84% 958 1.56% 309 0.76% 131 3.14% 191 5.65% 20790 1.90%
5 7343 7.91% 6497 10.58% 5412 13.28% 156 3.74% 207 6.12% 143603 13.11%
6 5096 5.49% 4323 7.04% 3283 8.06% 148 3.54% 179 5.29% 93029 8.49%
7 4939 5.32% 3981 6.48% 3139 7.71% 195 4.67% 185 5.47% 86367 7.89%
8 2643 2.85% 1751 2.85% 605 1.49% 146 3.50% 157 4.64% 22224 2.03%
9 2476 2.67% 1517 2.47% 428 1.05% 168 4.02% 141 4.17% 22357 2.04%
10 1865 2.01% 1102 1.79% 433 1.06% 137 3.28% 126 3.72% 19283 1.76%
11 2095 2.26% 1265 2.06% 344 0.84% 125 2.99% 200 5.91% 19889 1.82%
12 1673 1.80% 857 1.40% 182 0.45% 107 2.56% 128 3.78% 12081 1.10%
13 1951 2.10% 1129 1.84% 359 0.88% 126 3.02% 200 5.91% 16415 1.50%
14 1995 2.15% 928 1.51% 279 0.68% 106 2.54% 166 4.91% 16098 1.47%
15 2250 2.42% 1528 2.49% 211 0.52% 125 2.99% 255 7.54% 18377 1.68%
16 1660 1.79% 912 1.49% 202 0.50% 105 2.51% 125 3.69% 14624 1.34%
17 1374 1.48% 663 1.08% 179 0.44% 102 2.44% 120 3.55% 11380 1.04%
18 1730 1.86% 855 1.39% 341 0.84% 117 2.80% 177 5.23% 13653 1.25%
19 3548 3.82% 1816 2.96% 1040 2.55% 127 3.04% 335 9.90% 21965 2.01%
20 3116 3.36% 1491 2.43% 778 1.91% 166 3.98% 321 9.49% 17646 1.61%
21 4121 4.44% 2128 3.47% 753 1.85% 173 4.14% 404 11.94% 33408 3.05%
22 2613 2.81% 1106 1.80% 1039 2.55% 131 3.14% 244 7.21% 15771 1.44%
23 1704 1.84% 812 1.32% 198 0.49% 117 2.80% 212 6.27% 9892 0.90%
24 1760 1.90% 1184 1.93% 525 1.29% 110 2.63% 166 4.91% 28168 2.57%
25 11 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 17 0.00%
26 1315 1.42% 777 1.27% 234 0.57% 95 2.27% 110 3.25% 15654 1.43%
27 5652 6.09% 2076 3.38% 3788 9.30% 496 11.88% 527 15.58% 61352 5.60%
28 14309 15.41% 13451 21.91% 12434 30.52% 121 2.90% 155 4.58% 185969 16.98%
29 2455 2.64% 1533 2.50% 319 0.78% 150 3.59% 305 9.02% 21322 1.95%
30 3438 3.70% 1653 2.69% 1643 4.03% 116 2.78% 140 4.14% 41480 3.79%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2311 2.49% 34 1026 1.67% 42 1286 3.16% 969 29067 2.65%
1 73 2217 2.39% 28 864 1.41% 38 1164 2.86% 952 28551 2.61%
2 71 2141 2.31% 29 878 1.43% 37 1120 2.75% 801 24023 2.19%
3 91 2734 2.94% 52 1578 2.57% 59 1785 4.38% 1202 36055 3.29%
4 114 3444 3.71% 80 2417 3.94% 84 2521 6.19% 1535 46057 4.21%
5 108 3245 3.49% 73 2191 3.57% 71 2147 5.27% 1204 36133 3.30%
6 140 4222 4.55% 97 2928 4.77% 84 2549 6.26% 1728 51833 4.73%
7 181 5447 5.87% 129 3884 6.33% 99 2991 7.34% 2009 60280 5.50%
8 245 7371 7.94% 187 5630 9.17% 123 3708 9.10% 2749 82461 7.53%
9 234 7034 7.58% 178 5348 8.71% 115 3479 8.54% 2698 80948 7.39%
10 183 5491 5.91% 133 4010 6.53% 79 2383 5.85% 2184 65520 5.98%
11 144 4331 4.66% 95 2859 4.66% 31 957 2.35% 1418 42540 3.88%
12 122 3676 3.96% 80 2429 3.96% 27 839 2.06% 1223 36688 3.35%
13 138 4142 4.46% 95 2869 4.67% 38 1164 2.86% 1615 48444 4.42%
14 150 4526 4.87% 101 3035 4.94% 37 1125 2.76% 1727 51810 4.73%
15 135 4078 4.39% 90 2700 4.40% 35 1056 2.59% 1662 49873 4.55%
16 121 3644 3.92% 83 2494 4.06% 43 1316 3.23% 1955 58641 5.35%
17 122 3669 3.95% 85 2558 4.17% 42 1275 3.13% 1612 48375 4.42%
18 124 3737 4.02% 80 2421 3.94% 54 1624 3.99% 1538 46139 4.21%
19 129 3887 4.19% 82 2460 4.01% 49 1481 3.64% 1493 44781 4.09%
20 105 3179 3.42% 68 2043 3.33% 48 1448 3.55% 1385 41562 3.80%
21 108 3254 3.50% 69 2099 3.42% 42 1278 3.14% 1145 34362 3.14%
22 71 2152 2.32% 36 1089 1.77% 29 892 2.19% 716 21467 1.96%
23 97 2916 3.14% 53 1594 2.60% 38 1151 2.83% 985 29545 2.70%

Top 30 of 475 Total URLs
# Hits KBytes URL
1 34538 37.20% 613525 56.02% /
2 2013 2.17% 11236 1.03% /images/GratefulDogLogo.gif
3 1231 1.33% 3747 0.34% /Styles/gdogbakery.css
4 1091 1.18% 5834 0.53% /images/SummerSale.gif
5 1084 1.17% 3207 0.29% /images/MaggieCropped.jpg
6 1083 1.17% 2143 0.20% /images/E-News.gif
7 1083 1.17% 4872 0.44% /images/WoofStock2.gif
8 1082 1.17% 746 0.07% /images/Backgrounds/RedHeader-150.gif
9 1080 1.16% 2550 0.23% /images/guarantee.jpg
10 1064 1.15% 337 0.03% /images/Backgrounds/RedCell.jpg
11 1058 1.14% 2698 0.25% /images/creditcards.jpg
12 1029 1.11% 2421 0.22% /images/webmail.jpg
13 887 0.96% 2864 0.26% /images/woman on phone 1.jpg
14 851 0.92% 485 0.04% /images/NewBlink.gif
15 841 0.91% 1729 0.16% /images/NBalance.jpg
16 841 0.91% 2786 0.25% /images/Primal.jpg
17 841 0.91% 3699 0.34% /images/Store/Storefront_200.jpg
18 836 0.90% 3077 0.28% /images/Merrick.jpg
19 835 0.90% 2323 0.21% /images/Natura.jpg
20 822 0.89% 8407 0.77% /images/OhioMag/OhioMag_150w.jpg
21 819 0.88% 2565 0.23% /images/BarkerClub.jpg
22 816 0.88% 993 0.09% /images/LocalDelivery.gif
23 416 0.45% 4025 0.37% /images/Cartoons/birthdaycartoon.jpg
24 401 0.43% 6646 0.61% /news/santa.swf
25 278 0.30% 1853 0.17% /images/christmas_card.jpg
26 254 0.27% 7144 0.65% /reviews.htm
27 205 0.22% 11201 1.02% /webalizer/usage_200706.html
28 200 0.22% 3845 0.35% /links.htm
29 197 0.21% 9970 0.91% /webalizer/usage_200701.html
30 186 0.20% 3552 0.32% /Specialties.htm

Top 10 of 475 Total URLs By KBytes
# Hits KBytes URL
1 34538 37.20% 613525 56.02% /
2 151 0.16% 22991 2.10% /Flash/storepics.swf
3 107 0.12% 12435 1.14% /webalizer/usage_200711.html
4 2013 2.17% 11236 1.03% /images/GratefulDogLogo.gif
5 205 0.22% 11201 1.02% /webalizer/usage_200706.html
6 183 0.20% 10656 0.97% /webalizer/usage_200704.html
7 175 0.19% 10467 0.96% /webalizer/usage_200702.html
8 197 0.21% 9970 0.91% /webalizer/usage_200701.html
9 121 0.13% 9059 0.83% /webalizer/usage_200710.html
10 822 0.89% 8407 0.77% /images/OhioMag/OhioMag_150w.jpg

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 34538 37.20% 2110 58.46% /
2 254 0.27% 132 3.66% /reviews.htm
3 146 0.16% 112 3.10% /webalizer/
4 157 0.17% 103 2.85% /cgi-bin/artman/exec/search.cgi
5 121 0.13% 95 2.63% /webalizer/usage_200710.html
6 107 0.12% 93 2.58% /webalizer/usage_200711.html
7 101 0.11% 72 2.00% /Coupon.htm
8 171 0.18% 53 1.47% /aboutus.htm
9 200 0.22% 51 1.41% /links.htm
10 177 0.19% 46 1.27% /Storefront.htm

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 34538 37.20% 1704 47.82% /
2 254 0.27% 134 3.76% /reviews.htm
3 146 0.16% 122 3.42% /webalizer/
4 157 0.17% 101 2.83% /cgi-bin/artman/exec/search.cgi
5 107 0.12% 94 2.64% /webalizer/usage_200711.html
6 170 0.18% 90 2.53% /woofstock2007/
7 121 0.13% 89 2.50% /webalizer/usage_200710.html
8 173 0.19% 87 2.44% /news/Nov_Dec2007events.htm
9 200 0.22% 86 2.41% /links.htm
10 101 0.11% 71 1.99% /Coupon.htm

Top 30 of 3383 Total Sites
# Hits Files KBytes Visits Hostname
1 11997 12.92% 11997 19.54% 167123 15.26% 2 0.05% 81-31-147-28.vps.dnshosting.it
2 9628 10.37% 201 0.33% 20627 1.88% 84 2.01% crawl-66-249-65-12.googlebot.com
3 4835 5.21% 27 0.04% 7885 0.72% 25 0.60% crawl-66-249-72-193.googlebot.com
4 1928 2.08% 1928 3.14% 57458 5.25% 12 0.29% unknown.ord.scnet.net
5 1761 1.90% 1761 2.87% 52481 4.79% 5 0.12% ganymede.cleverdot.com
6 1754 1.89% 1754 2.86% 52272 4.77% 8 0.19% pluto.4dwebhosting.com
7 1594 1.72% 1594 2.60% 24673 2.25% 59 1.41% taylor.simplecom.net
8 1308 1.41% 1308 2.13% 18741 1.71% 44 1.05% 2.ae.344a.static.theplanet.com
9 1271 1.37% 1271 2.07% 37878 3.46% 9 0.22% 204.14.110.100
10 1063 1.14% 1062 1.73% 32013 2.92% 37 0.89% 35251.ds.nac.net
11 1003 1.08% 157 0.26% 1331 0.12% 50 1.20% 67.129.205.6
12 894 0.96% 894 1.46% 26977 2.46% 30 0.72% 615293.ds.nac.net
13 728 0.78% 549 0.89% 15864 1.45% 1 0.02% n219073027225.netvigator.com
14 721 0.78% 721 1.17% 10113 0.92% 1 0.02% www11.genericdns.com
15 594 0.64% 2 0.00% 61 0.01% 1 0.02% n219073094140.netvigator.com
16 579 0.62% 563 0.92% 5216 0.48% 15 0.36% cpe-66-61-95-98.neo.res.rr.com
17 574 0.62% 1 0.00% 31 0.00% 1 0.02% n219079189125.netvigator.com
18 567 0.61% 202 0.33% 3722 0.34% 7 0.17% cpe-71-66-116-58.neo.res.rr.com
19 524 0.56% 524 0.85% 7350 0.67% 4 0.10% fuzzy.cirtexhosting.com
20 484 0.52% 12 0.02% 197 0.02% 1 0.02% n219073015212.netvigator.com
21 469 0.51% 0 0.00% 0 0.00% 2 0.05% n219073027039.netvigator.com
22 427 0.46% 0 0.00% 0 0.00% 1 0.02% n219073026029.netvigator.com
23 388 0.42% 255 0.42% 3605 0.33% 5 0.12% fw.ocnonline.com
24 383 0.41% 134 0.22% 2511 0.23% 2 0.05% cpe-76-189-21-76.neo.res.rr.com
25 362 0.39% 124 0.20% 3422 0.31% 1 0.02% n219073014075.netvigator.com
26 352 0.38% 146 0.24% 4256 0.39% 2 0.05% n219073072089.netvigator.com
27 316 0.34% 34 0.06% 667 0.06% 1 0.02% n058152209108.netvigator.com
28 310 0.33% 97 0.16% 871 0.08% 7 0.17% cpe-76-188-140-229.neo.res.rr.com
29 298 0.32% 298 0.49% 14151 1.29% 1 0.02% bas1-montreal45-1177792239.dsl.bell.ca
30 285 0.31% 259 0.42% 2601 0.24% 9 0.22% adsl-71-150-90-105.dsl.bcvloh.sbcglobal.net

Top 10 of 3383 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11997 12.92% 11997 19.54% 167123 15.26% 2 0.05% 81-31-147-28.vps.dnshosting.it
2 1928 2.08% 1928 3.14% 57458 5.25% 12 0.29% unknown.ord.scnet.net
3 1761 1.90% 1761 2.87% 52481 4.79% 5 0.12% ganymede.cleverdot.com
4 1754 1.89% 1754 2.86% 52272 4.77% 8 0.19% pluto.4dwebhosting.com
5 1271 1.37% 1271 2.07% 37878 3.46% 9 0.22% 204.14.110.100
6 1063 1.14% 1062 1.73% 32013 2.92% 37 0.89% 35251.ds.nac.net
7 894 0.96% 894 1.46% 26977 2.46% 30 0.72% 615293.ds.nac.net
8 1594 1.72% 1594 2.60% 24673 2.25% 59 1.41% taylor.simplecom.net
9 9628 10.37% 201 0.33% 20627 1.88% 84 2.01% crawl-66-249-65-12.googlebot.com
10 1308 1.41% 1308 2.13% 18741 1.71% 44 1.05% 2.ae.344a.static.theplanet.com

Top 30 of 719 Total Referrers
# Hits Referrer
1 25084 27.02% - (Direct Request)
2 13225 14.24% http://www.gratefuldogbakery.com/
3 4380 4.72% http://gratefuldogbakery.com/
4 3034 3.27% http://www.gratefuldogbakery.com/reviews.htm
5 2353 2.53% http://www.intheviphome.com/
6 1488 1.60% http://gratefuldogbakery.com/woofstock2007/ext/viewer.swf
7 1220 1.31% http://www.bustyadventuresfree.com/
8 931 1.00% http://www.gratefuldogbakery.com/Dogsserts.htm
9 890 0.96% http://www.gratefuldogbakery.com/photos1.htm
10 874 0.94% http://www.allrealitypassmovies.com/
11 822 0.89% http://www.hipoteca-online.es/
12 819 0.88% http://www.avalinternet.es/
13 818 0.88% http://www.prestamo-ya.es/
14 812 0.87% http://www.hipoteca-instantaneo.es/
15 808 0.87% http://www.prestamos-primera.es/
16 802 0.86% http://www.hipoteca-ahora.es/
17 802 0.86% http://www.prestamoprimera.es/
18 801 0.86% http://www.vivienda-internet.es/
19 799 0.86% http://www.linea-facil.es/
20 795 0.86% http://www.financiacion-facil.es/
21 793 0.85% http://roundandbrown-review.com/
22 793 0.85% http://www.viviendainstantaneo.es/
23 789 0.85% http://www.prestamo-facil.es/
24 781 0.84% http://www.prestamo-online.es/
25 778 0.84% http://www.avalahora.es/
26 775 0.83% http://www.hipotecainstantaneo.es/
27 743 0.80% http://www.gratefuldogbakery.com/Specialties.htm
28 598 0.64% http://21kpussy.com/
29 583 0.63% http://www.gratefuldogbakery.com/Yappetizers.htm
30 582 0.63% http://newbangbros.com/

Top 20 of 149 Total Search Strings
# Hits Search String
1 104 31.14% grateful dog bakery
2 19 5.69% dog bakery
3 14 4.19% grateful dog
4 10 2.99% the grateful dog
5 7 2.10% the grateful dog bakery
6 4 1.20% birthdaycartoon
7 3 0.90% dog bakeries
8 3 0.90% dog bakery north ridgeville
9 3 0.90% dog bakery ohio
10 3 0.90% grateful dog bakery north ridgeville
11 3 0.90% http://www.gratefuldogbakery.com/
12 2 0.60% amanda recko
13 2 0.60% bakery cleveland ohio
14 2 0.60% cake for dogs
15 2 0.60% creditcardslinks.htm
16 2 0.60% dog bakery in ohio
17 2 0.60% dog bakery in staten island
18 2 0.60% dog cakes
19 2 0.60% dog cakes cleveland oh
20 2 0.60% dog cakes in staten island

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 91 0.10% 91 0.15% 289 0.03% 1 0.02% rconring

Top 15 of 407 Total User Agents
# Hits User Agent
1 14510 15.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 13689 14.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 10571 11.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 9139 9.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 6895 7.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 2053 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 1899 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
8 1684 1.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 1203 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 1179 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
11 1050 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 873 0.94% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
13 867 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
14 822 0.89% Mozilla/5.0 (X11; U; SunOS sun4u; en-US; rv:1.0.1) Gecko/2002
15 819 0.88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.9) Gecko/20050

Usage by Country for November 2007

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 45650 49.17% 22488 36.62% 403683 36.86% US Commercial
2 21487 23.14% 18304 29.81% 327890 29.94% Network
3 12031 12.96% 12029 19.59% 167411 15.29% Italy
4 10800 11.63% 7898 12.86% 143398 13.09% Unresolved/Unknown
5 546 0.59% 540 0.88% 24146 2.20% Canada
6 517 0.56% 347 0.57% 9309 0.85% China
7 344 0.37% 271 0.44% 2918 0.27% US Government
8 328 0.35% 260 0.42% 3513 0.32% US Educational
9 196 0.21% 189 0.31% 1679 0.15% Non-Profit Organization
10 126 0.14% 105 0.17% 2343 0.21% Germany
11 92 0.10% 0 0.00% 134 0.01% Turkey
12 74 0.08% 70 0.11% 611 0.06% Mexico
13 72 0.08% 64 0.10% 987 0.09% Brazil
14 61 0.07% 17 0.03% 148 0.01% Czech Republic
15 55 0.06% 4 0.01% 178 0.02% Poland
16 54 0.06% 51 0.08% 593 0.05% United Kingdom
17 53 0.06% 50 0.08% 850 0.08% Sweden
18 45 0.05% 42 0.07% 361 0.03% Belgium
19 43 0.05% 37 0.06% 521 0.05% Netherlands
20 28 0.03% 21 0.03% 1199 0.11% Japan
21 25 0.03% 23 0.04% 270 0.02% Norway
22 24 0.03% 23 0.04% 157 0.01% United States
23 21 0.02% 20 0.03% 103 0.01% Philippines
24 18 0.02% 18 0.03% 95 0.01% Malaysia
25 17 0.02% 12 0.02% 428 0.04% India
26 17 0.02% 9 0.01% 412 0.04% Russian Federation
27 15 0.02% 0 0.00% 23 0.00% Morocco